Standard
$ 19 15.8 /mo
$190 billed annually Billed monthly
2 teams
No Phone Support
Super
$ 59 49.2 /mo
$590 billed annually Billed monthly
6 teams
Phone Support
Supreme
$ 199 165.8 /mo
$1990 billed annually Billed monthly
25 teams
Phone Support
* A custom plan can be offered if needed
2 accounts | 40 monthly posts | 1 user
Comparison between SocialBu plans
Free | Standard | Super | Supreme | ||
---|---|---|---|---|---|
Pricing | $0 | $19 $15.8 /mo | $59 $49.2 /mo | $199 $165.8 /mo | |
Social accounts | 2 | up to 12 | up to 30 | up to 150 | |
Manage multiple brands | |||||
Social Platforms | |||||
Mastodon | |||||
Google My Business | |||||
YouTube | |||||
TikTok | |||||
Publish | |||||
Monthly Posts | 40 | up to 800 | *Unlimited | *Unlimited | |
Publish images | |||||
Publish videos | |||||
Post Recycling | |||||
Custom Queues | 5 | 15 | 50 | ||
Drafts | |||||
Post Approvals | |||||
Social Calendar | |||||
Bulk Import | |||||
Post Preview | |||||
Hashtag Suggestions | |||||
Twitter Thread Scheduling | |||||
LinkedIn First Comment | |||||
Instagram Reels Scheduling | |||||
Instagram First Comment | |||||
Instagram Location Tagging | |||||
Instagram Story Scheduling | |||||
Instagram Story Stickers | |||||
Instagram Story Swipe-Up Link | |||||
Instagram Share Post in Story | |||||
Story Approvals | |||||
Design with Canva | |||||
Curate | |||||
Discover Content | |||||
Advanced Filtering | |||||
Share Content | |||||
Generate Content with AI | |||||
Generate | |||||
AI writer | 50 posts | 200 posts | 400 posts | ||
Tweets | |||||
LinkedIn Posts | |||||
Instagram Captions | |||||
Short Posts | |||||
Respond | |||||
Social Inbox | |||||
Monitor Twitter Keywords | |||||
Monitor Instagram Hashtags | |||||
Feeds | 5 | 15 | 50 | ||
Automate | |||||
Automations | 16 | 60 | 400 | ||
Auto post from RSS feeds | |||||
Automate messaging and replies | |||||
Webhook integrations | |||||
Placeholders and dynamic variables | |||||
Analyze | |||||
Content Performance | |||||
Account Performance | |||||
Network Performance | |||||
Team Performance | |||||
Collaborate | |||||
Teams | 2 | 6 | 25 | ||
Team Members | 4 | 8 | 20 | ||
Content Approvals | |||||
Leave notes | |||||
Support | |||||
Help Articles | |||||
Email Support | |||||
Community | |||||
Live Chat | |||||
Phone support | |||||
free | $19 $15.8 /mo | $59 $49.2 /mo | $199 $165.8 /mo | ||
Sign Up | Free Trial | Free Trial | Free Trial |
Frequently Asked Questions
Got a question? We've got answers. If you have some other questions, contact us.
What payment methods do you support?
How long are your billing cycles?
Do you offer any discounts for non-profits?
What kind of support do you offer?
How do you ensure the safety of my data?
Our infrastructure is also protected by multiple firewalls and we take our security very seriously. We also have a dedicated team in place to ensure that our product has no issues regarding security.
When will you start charging me?
Can I change my plan later?
Can I update my card details?
Can I request a refund?
Can I know about the future updates or your road-map?
Our Happy Family
Don't take our word for it. Here is what they say.

SocialBu helps me stay on top of the social media game, creating compelling original content for my social media channels with its AI-powered features. I strongly recommend giving it a shot.

Amazing experience! The product works very well without hiccups. Customer Service is very responsive and ready to help and answer any questions

I would highly recommend Socialbu to anyone that wants to effectively manage all their social feeds in one place. It by far offers the most features for the money.

It's been such an easy and smooth journey starting with socialbu. Good pricing, easy tool, great support. A no brainer.

SocialBu is beauty. Easy to use and simple set up. I use the automation which works well. And responding is simple. I am happy with the software.

SocialBu is cool. So far, I have liked by service with SocialBu and would recommend to people. I really enjoy using the software and the interface is user-friendly. Using this system is a time saver for my business.

Great application and customer service. This has really helped me save time for posting, because now I do not have to do it manually. I am really happy with it.

SocialBu saves me time, letting me easily manage my social networks. Its greatest perk is seamless communication with followers, team members, and content alike. Highly recommended.
Join over 18000+ users that win with their social media
Streamline your social media workflow and save up to 80% of your time managing social media with SocialBu.