See the detailed comparison below — * A custom plan can be offered if needed
and you'll get 2 accounts, 40 monthly posts, and 1 user.
Comparison between
SocialBu plans
Free
$0
|
Standard
$19 /mo
|
Super
$59 /mo
|
Supreme
$199 /mo
|
||
---|---|---|---|---|---|
Social accounts | 2 | up to 12 | up to 30 | up to 150 | |
Manage multiple brands | |||||
Social Platforms | |||||
Mastodon | |||||
Google Business Profile | |||||
YouTube | |||||
TikTok | |||||
Bluesky | |||||
Publish | |||||
Monthly Posts | 40 | up to 800 | *Unlimited | *Unlimited | |
Publish images | |||||
Publish videos | |||||
Post Recycling | |||||
Custom Queues | 5 | 15 | 50 | ||
Drafts | |||||
Post Approvals | |||||
Social Calendar | |||||
Bulk Import | |||||
Post Preview | |||||
Hashtag Suggestions | |||||
Twitter Thread Scheduling | |||||
LinkedIn First Comment | |||||
Instagram Reels Scheduling | |||||
Instagram First Comment | |||||
Instagram Location Tagging | |||||
Instagram Story Scheduling | |||||
Instagram Story Stickers | |||||
Instagram Story Swipe-Up Link | |||||
Instagram Share Post in Story | |||||
Story Approvals | |||||
Design with Canva | |||||
Curate | |||||
Discover Content | |||||
Advanced Filtering | |||||
Share Content | |||||
Generate Content with AI | |||||
Generate | |||||
AI writer | 50 posts | 200 posts | 400 posts | ||
Tweets | |||||
LinkedIn Posts | |||||
Instagram Captions | |||||
Short Posts | |||||
Respond | |||||
Social Inbox | |||||
Monitor Twitter Keywords | |||||
Monitor Instagram Hashtags | |||||
Feeds | 5 | 15 | 50 | ||
Automate | |||||
Automations | 16 | 60 | 400 | ||
Auto post from RSS feeds | |||||
Automate messaging and replies | |||||
Webhook integrations | |||||
Placeholders and dynamic variables | |||||
Analyze | |||||
Content Performance | |||||
Account Performance | |||||
Network Performance | |||||
Team Performance | |||||
Collaborate | |||||
Teams | 2 | 6 | 25 | ||
Team Members | 4 | 8 | 20 | ||
Content Approvals | |||||
Leave notes | |||||
Support | |||||
Help Articles | |||||
Email Support | |||||
Community | |||||
Live Chat | |||||
Phone support |
Frequently Asked Questions
Got a question? We've got answers. If you have some other questions, contact us.
We accept all major debit and credit cards including VISA, MasterCard, Discover, JCB, American Express, and more.
We offer monthly and yearly subscriptions. It depends on your choice. If you choose to pay yearly, you will get 2 months for free. You can upgrade or cancel your subscription at any time with no further obligation.
Yes, we want to appreciate and contribute to the efforts of the NGOs and we do so by offering them discounts. They just have to send their details to [email protected] and we take care of the rest. Learn more here.
We provide full support during your time with us. You can reach out to us anytime on our live chat or email support for any queries, suggestions, and feedback. We also offer phone support for our super and supreme plans.
We ensure maximum security of our user’s data. We use official APIs for third party services and use encryption for sensitive data. We don't store financial details like credit card information on our servers.
Our infrastructure is also protected by multiple firewalls and we take our security very seriously. We also have a dedicated team in place to ensure that our product has no issues regarding security.
We offer a 14-days free trial. You will only be charged at the end of the trial period. We won't charge you anything if you cancel during the trial period.
Yes, you can switch between any plans without having to go through any complex procedure. You can also upgrade or downgrade your plan anytime as your requirements change.
Yes, you can update or change your card details anytime during your subscription with us.
You can stay updated about everything that we are working on right now from our road-map.