Portland TN ZIP Code 37148 | 456 Homes Sold, $329,900
Portland TN ZIP Code 37148 PORTLAND TN 37148 | 456 SALES | $329,900 MEDIAN | SUMNER COUNTY Portland, Tennessee’s ZIP code is 37148. 456 homes sold in it over the past 12 months at...
Portland TN ZIP Code 37148 PORTLAND TN 37148 | 456 SALES | $329,900 MEDIAN | SUMNER COUNTY Portland, Tennessee’s ZIP code is 37148. 456 homes sold in it over the past 12 months at...
Portland TN Homes for Sale PORTLAND TN | SUMNER COUNTY | 456 SALES | $329,900 MEDIAN Portland closed 456 home sales in 12 months at a median $329,900. 110 were new homes, and 177 s...
Portland TN New Construction PORTLAND TN 37148 | 110 NEW HOMES SOLD | $322,450 MEDIAN Builders closed 110 new homes in Portland over the past 12 months at a median $322,450. 63 wer...
Best Real Estate Agent in Portland TN PORTLAND TN 37148 | 456 SALES | 243 LISTING AGENTS | 110 NEW HOMES 243 different agents listed the 456 Portland homes sold in the past year. B...
Eagleview PORTLAND TN 37148 | 2 SALES IN 3 YEARS | THURMAN KEPLEY ROAD Eagleview is a small Portland plat of one-story homes on lots of about an acre. Both of its sales in three ye...
McGlothlin PORTLAND TN 37148 | 17 SALES IN 3 YEARS | NEAR DOWNTOWN McGlothlin is the old-town grid just off downtown Portland. 17 sales in three years, from $55,000 to $365,000. Pa...
Golfview Estates PORTLAND TN 37148 | 2 SALES IN 3 YEARS | GOLFERS CIRCLE Golfview Estates is a small Portland plat of brick homes on Golfers Circle. Its two sales in three years cl...
Wind Wood Estates PORTLAND TN 37148 | 8 SALES IN 3 YEARS | $682,450 MEDIAN Wind Wood Estates is a one-street enclave of newer homes on acre lots in Portland. 8 sold in three years...
Cornerstone PORTLAND TN 37148 | 12 SALES IN 3 YEARS | $292,167 MEDIAN Cornerstone is an early-2000s subdivision on the north side of Portland. 12 sales in three years, from $250,00...
Portland TN Farms and Land PORTLAND TN 37148 | 46 SALES ON 5+ ACRES | $567,000 MEDIAN 177 Portland homes sold on an acre or more in 12 months, 46 of them on five acres or more at a...
Squire Ridge PORTLAND TN 37148 | 2 SALES IN 3 YEARS | RANCH ROAD Squire Ridge is a small Portland plat of homes on one to two and a half acres on Ranch Road. Its two sales in three...
East Nashville Neighborhoods by Price East Nashville on this site means ZIP 37206, ZIP 37216 and Cleveland Park. Cleveland Park sits in ZIP 37207, and only its sales are counted he...
37138 Is Old Hickory, on Both Sides of the County Line 37138 is the Old Hickory ZIP code, and it covers two counties. 391 homes sold in it in the last twelve months at a $399,000 m...
Heritage Chase PORTLAND TN 37148 | 10 SALES IN 3 YEARS | $330,000 MEDIAN Heritage Chase is a small Portland subdivision built at the turn of the century. 10 sales in three years, a...
Two Markets Under One ZIP Code Fact 37207 City Nashville, Tennessee County Davidson County Area codes 615 and 629 Location North of downtown, across the Cumberland River, along Dic...
ZIP 37220 by Part 37220 is the South Nashville ZIP that holds most of the City of Oak Hill, the 37220 side of Crieve Hall, Brentview Hills, Aberdeen Woods and a small edge of the C...
Willow Lake Park PORTLAND TN 37148 | 2 SALES IN 3 YEARS | WILLOW LAKE DRIVE Willow Lake Park is a small Portland plat on Willow Lake Drive with a yearly association fee of $25 to $...
Kirkham Estates PORTLAND TN 37148 | 2 SALES IN 3 YEARS | FOWLER FORD ROAD Kirkham Estates is a small Portland plat of newer homes on acre lots on Fowler Ford Road. Its two sales in...
Kaity Brooke PORTLAND TN 37148 | 15 SALES IN 3 YEARS | NEAR 1-ACRE LOTS Kaity Brooke Estates puts one-story homes on lots near an acre. 15 sales in three years at a $309,500 median...
37072 Goodlettsville Zip Code | Davidson, Sumner, Robertson DAVIDSON, SUMNER, ROBERTSON | GOODLETTSVILLE TN 37072 For private showings and market insights on 37072 Patrick Higgins...
ZIP Code 37216: 430 Sales at $550,000 Last Year Fact 37216 City Nashville, Tennessee County Davidson County Area codes 615 and 629 Location North of 37206 along Gallatin Pike, insi...
Hillsboro Park, Forest Hills Hillsboro Park is one of the larger neighborhoods inside the City of Forest Hills, ZIP 37215, about 3.8 miles from the Mall at Green Hills, around Hill...
Woodbine Crosses Two ZIP Codes Woodbine is a South Nashville neighborhood that sells under two ZIP codes. In 37210 its sales are on Joyner Avenue, Oriel Avenue, Peachtree Street, E...
Town Park Estates: 1960s Houses on Ladybird Dr Town Park Estates is a neighborhood of houses in ZIP 37217, Nashville, on Ladybird Dr and nearby streets. It recorded 8 sales over th...
Use SocialBu to discover ideas, generate post drafts, and schedule them across your social channels.