and you'll get 2 accounts, 40 monthly posts, and 1 user.
Comparison between SocialBu
plans
Free
$0
|
Standard
$19 /mo
|
Super
$59 /mo
|
Supreme
$199 /mo
|
||
---|---|---|---|---|---|
Social accounts | 2 | up to 12 | up to 30 | up to 150 | |
Manage multiple brands | |||||
Social Platforms | |||||
Mastodon | |||||
Threads | |||||
Google Business Profile | |||||
YouTube | |||||
TikTok | |||||
Bluesky | |||||
Publish | |||||
Monthly Posts | 40 | up to 800 | *Unlimited | *Unlimited | |
Design with Canva | |||||
Publish images | |||||
Publish videos | |||||
Post Recycling | |||||
Custom Queues | 5 | 15 | 50 | ||
Drafts | |||||
Post Approvals | |||||
Social Calendar | |||||
Bulk Import | |||||
Post Preview | |||||
Hashtag Suggestions | |||||
Twitter Thread Scheduling | |||||
LinkedIn First Comment | |||||
Instagram Reels Scheduling | |||||
Instagram Story Scheduling | |||||
Story Approvals | |||||
Instagram First Comment | |||||
Curate | |||||
Discover Content | |||||
Advanced Filtering | |||||
Share Content | |||||
Generate Content with AI | |||||
Generate | |||||
AI writer | 50 posts | 200 posts | 400 posts | ||
Short Posts | |||||
X Posts | |||||
LinkedIn Posts | |||||
Instagram Captions | |||||
Facebook Posts | |||||
YouTube Video Descriptions | |||||
Reddit Post Texts | |||||
Pinterest Pin Descriptions | |||||
Google Business Profile Posts | |||||
Mastodon Posts | |||||
Respond | |||||
Social Inbox | |||||
Feeds | 5 | 15 | 50 | ||
Automate | |||||
Automations | 16 | 60 | 400 | ||
Auto post from RSS feeds | |||||
Automate messaging and replies | |||||
Webhook integrations | |||||
Placeholders and dynamic variables | |||||
Analyze | |||||
Content Performance | |||||
Account Performance | |||||
Network Performance | |||||
Team Performance | |||||
Collaborate | |||||
Teams | 2 | 6 | 25 | ||
Team Members | 4 | 8 | 20 | ||
Content Approvals | |||||
Leave notes | |||||
Support | |||||
Help Articles | |||||
Email Support | |||||
Community | |||||
Live Chat | |||||
Phone support |
Frequently Asked Questions
Got a question? We've got answers. If you have some other questions, contact us.
What payment methods do you support?
We accept all major debit and credit cards including VISA, MasterCard, Discover, JCB, American Express, and more.
How long are your billing cycles?
We offer monthly and yearly subscriptions. If you choose to pay yearly, you will get 2 months for free. You can upgrade or cancel your subscription at any time with no further obligation.
Do you offer any discounts for non-profits?
Yes, we offer discounts to NGOs. Contact support@socialbu.com to learn more.
What kind of support do you offer?
We provide live chat, email support, and phone support for select plans.
How do you ensure the safety of my data?
We use encryption and secure infrastructure to protect your data. We do not store financial details.
When will you start charging me?
You will only be charged at the end of the 7-day trial. No charge if canceled during trial.
Can I change my plan later?
Yes, you can upgrade or downgrade your plan anytime as your needs change.
Can I update my card details?
Yes, card details can be updated anytime.
Can I request a refund?
Generally, we do not accept refund requests.
Can I know about the future updates or your road-map?
You can stay updated with our roadmap on our roadmap page.